| Capacity (μL) | 0-50 | 100-300 | 400-600 |
|---|---|---|---|
| Speed (RPM) | 0-900 | 0-600 | 0-300 |
| Repeatability CV (%) | 0.5 | ||
| Accuracy AC (%) | ±2% | ||
| Max Pressure (kPa) | 150 | ||
| Pump Head Material | PVDF / PTFE / SUS316L / ECTFE | ||
| Valve Sleeve Material | Alumina / Zirconia / Silicon Carbide | ||
| Weight (g) | ≈570 | ||
| Interface | 1/4-28UNF / M6 / 5/16-24UNF | ||
| Size (mm) | 80*58*121 | 80*58*125 | 82*50*128 |
| Lifecycle | ≥50,000,000 | ||
Aiiboom offers several configurations as alternatives to industry-standard performance. Custom solutions are available to meet unique needs.
Selection Process:
Determine volume range: 0–50μL、100–300μL、400–600μL.
Select desired interface: 1/4-28UNF、M6、5/16-24UNF.
Select wetted materials for valve sleeve, pump head, and seal: Valve sleeve available in alumina, zirconia, or silicon carbide; pump head available in PTFE, PVDF, SUS316L, or ECTFE; seal material available in UPE and PTFE.
