| Model | SVM-H1-2-6-B |
| Size | Φ35×75mm |
| Weight | 210g |
| Configuration | 2 Position-6 Port |
| Max Pressure | 41MPa |
| Wetted Material | N60/PEEK |
| Thread | 10-32UNF |
| Bore Diameter | Stator Φ0.6mm; Rotor Φ0.5mm |
| Internal Volume | 1.43μL(Port to port) |
| Model | SVM-M1-4-4-A |
| Size | 23x54.8mm |
| Weight | 19.5g |
| Configuration | 4 Position-4 Port |
| Max Pressure | 3.5Mpa |
| Switch Angle | 90°(Adjacent) |
| Wetted Material | PEEK, PTFE |
| Thread | 1/4-28UNF |
| Bore Diameter | Φ1.0mm |
| Internal Volume | 6.6μL (Port to port) |
Our valve lineup is categorized by wetted materials, pressure ratings, actuation methods, and physical footprints. Aiiboom offers a diverse range of solutions, including Micro, Low-Pressure, High-Pressure, Ceramic, Manual Selection Valves, and fully customized solutions.
General Selection Guidelines:
1. Confirm threaded port design. Available in 10-32UNF、5/16-24UNF、1/4-28UNF、6-40UNF、M6 and others.
2. Identify internal flow path diameter. To reduce turbulence, bore size should match close to the tubing inner diameter.
3. Select valve material. Available materials include N60、ceramic、PEEK、PTFE、UPE、ETFE and others.
4. Verify working pressures and max pressures.
