The degasser module integrates the cartridges with a vacuum source and control system for simple, standalone operation. The controller maintains a steady pressure differential for degassing performance.
The patented exterior design allows for exceptional space saving, making it the smallest available unit on the market. Engineered for air-tight and low noise for reliability and consistency.

| DG | 6 | – | 110 | P | 0 | – | 01 |
| Degasser Module | Number of Cartridges | Internal Volume | Cartridge | Cartridge Material | Serial Number | ||
| DG | Between 1–6 Cartridges | 110: 110μL | P: Teflon AF | 0: PEEK | Standard Model 01–99 | ||
| 185: 185μL | F: Membrane | 4: PPS | |||||
| 285: 285μL | S: Silicone | 5: SUS316L | |||||
| 400: 400μL | |||||||
| 480: 480μL |
